Term Dates
School Terms 2023
Starts | Finishes | |
---|---|---|
Term 1 | Tuesday 31st January | Thursday 6th April |
Term 2 | Monday 24th April | Friday 30th July |
Term 3 | Monday 17th July | Friday 22nd September |
Term 4 | Monday 19th October | Tuesday 14th December |
Public Holidays 2023
Anniversary Day | Monday 30th January | |
Waitangi Day | Monday 6th February ( | |
Good Friday | Friday 7th April | |
Easter Monday | Monday 10th April (falls in school holidays) | |
Easter Tuesday | Tuesday 11th April (falls in school holidays) | |
Anzac Day | Tuesday 25th April (falls in school holidays) | |
King’s Birthday | Monday 5th June | |
Matariki | Friday 14th July (falls in school holidays) | |
Labour Day | Monday 23rd October |
Daylight Savings 2018
Ends | Sunday 2nd April (one hour back) |
Starts | Sunday 24th September ( one hour forward ) |
Ends | Sunday 7 April 2024 |